A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bigfork | Columbus |
|---|---|---|
| Population | 5,000 | 2,015 |
| Elevation | 2,940 ft | 3,583 ft |
| County | Flathead County | Stillwater County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 40°F |
| January Avg Low | 23°F | 20°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 22.5" | 15.3" |
| Annual Snowfall | 16.0" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $758,524 | $420,229 |
| Median Rent | $1,103/mo | $926/mo |
| Median Household Income | $82,648 | $62,500 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Billings (43 mi) |
| Zip Code | 59911 | 59019 |
| School District | Bigfork Public Schools | Columbus Public Schools |
| Enrollment | ~900 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Bigfork: 176 sites | Columbus: 65 sites
| Category | Bigfork | Columbus |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 27 | 3 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 28 | 41 |
| ⛳ Golf | 9 | 1 |
| 📜 Historic Site | 6 | 1 |
| 🏞️ Lake | 32 | 7 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 16 | 3 |
| 🥾 Trailhead | 25 | — |
| 👀 Viewpoint | 3 | — |
