A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bigfork | Big Timber |
|---|---|---|
| Population | 5,000 | 1,715 |
| Elevation | 2,940 ft | 4,091 ft |
| County | Flathead County | Sweet Grass County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 23°F | 24°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 56°F | 57°F |
| Annual Precipitation | 22.5" | 16.1" |
| Annual Snowfall | 16.0" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $758,524 | $416,669 |
| Median Rent | $1,103/mo | $1,009/mo |
| Median Household Income | $82,648 | $63,514 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Bozeman (69 mi) |
| Zip Code | 59911 | 59011 |
| School District | Bigfork Public Schools | Big Timber Public Schools |
| Enrollment | ~900 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Bigfork: 176 sites | Big Timber: 61 sites
| Category | Bigfork | Big Timber |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 27 | 5 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | 22 |
| ⛳ Golf | 9 | 1 |
| 📜 Historic Site | 6 | — |
| 🏞️ Lake | 32 | 21 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 16 | 2 |
| 🥾 Trailhead | 25 | 2 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | — | 3 |
