A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Winifred |
|---|---|---|
| Population | 1,715 | 263 |
| Elevation | 4,091 ft | 3,228 ft |
| County | Sweet Grass County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 24°F | 20°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 57°F | 60°F |
| Annual Precipitation | 16.1" | 16.1" |
| Annual Snowfall | 15.7" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | — |
| Median Rent | $1,009/mo | $557/mo |
| Median Household Income | $63,514 | $75,089 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Havre (84 mi) |
| Zip Code | 59011 | 59489 |
| School District | Big Timber Public Schools | Winifred Public Schools |
| Enrollment | ~350 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Winifred: 37 sites
| Category | Big Timber | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 5 | 18 |
| 🐟 Fishing Access | 22 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 21 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | 8 |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | 1 |
