A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Sunburst |
|---|---|---|
| Population | 1,715 | 301 |
| Elevation | 4,091 ft | 3,363 ft |
| County | Sweet Grass County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 32°F |
| January Avg Low | 24°F | 16°F |
| July Avg High | 85°F | 79°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 16.1" | 14.0" |
| Annual Snowfall | 15.7" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $135,600 |
| Median Rent | $1,009/mo | $1,042/mo |
| Median Household Income | $63,514 | $80,938 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Great Falls (120 mi) |
| Zip Code | 59011 | 59842 |
| School District | Big Timber Public Schools | Sunburst Public Schools |
| Enrollment | ~350 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Sunburst: 15 sites
| Category | Big Timber | Sunburst |
|---|---|---|
| ⛺ Campground | 5 | 2 |
| 🐟 Fishing Access | 22 | — |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 21 | 9 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 1 | 1 |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | — |
