A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Seeley Lake |
|---|---|---|
| Population | 1,715 | 1,682 |
| Elevation | 4,091 ft | 4,088 ft |
| County | Sweet Grass County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 24°F | 18°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 57°F | 52°F |
| Annual Precipitation | 16.1" | 20.0" |
| Annual Snowfall | 15.7" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $520,520 |
| Median Rent | $1,009/mo | $1,028/mo |
| Median Household Income | $63,514 | $46,031 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Missoula (41 mi) |
| Zip Code | 59011 | 59868 |
| School District | Big Timber Public Schools | Seeley Lake Public Schools |
| Enrollment | ~350 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Seeley Lake: 160 sites
| Category | Big Timber | Seeley Lake |
|---|---|---|
| ⛺ Campground | 5 | 29 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 22 | 40 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 21 | 36 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | 8 |
| 🎣 River | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | 2 | 25 |
| 💧 Waterfall | 3 | 8 |
| 🏕️ Wilderness | — | 3 |
