A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Roundup |
|---|---|---|
| Population | 1,715 | 2,003 |
| Elevation | 4,091 ft | 3,222 ft |
| County | Sweet Grass County | Musselshell County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 24°F | 21°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 57°F | 62°F |
| Annual Precipitation | 16.1" | 15.4" |
| Annual Snowfall | 15.7" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $222,110 |
| Median Rent | $1,009/mo | $886/mo |
| Median Household Income | $63,514 | $57,632 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Billings (53 mi) |
| Zip Code | 59011 | 59072 |
| School District | Big Timber Public Schools | Roundup Public Schools |
| Enrollment | ~350 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Roundup: 6 sites
| Category | Big Timber | Roundup |
|---|---|---|
| ⛺ Campground | 5 | — |
| 🐟 Fishing Access | 22 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 21 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 1 | 1 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | — |
| 🦅 Wildlife Refuge | — | 1 |
