A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Rexford |
|---|---|---|
| Population | 1,715 | 134 |
| Elevation | 4,091 ft | 2,549 ft |
| County | Sweet Grass County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 24°F | 22°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 16.1" | 21.4" |
| Annual Snowfall | 15.7" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $476,313 |
| Median Rent | $1,009/mo | — |
| Median Household Income | $63,514 | $48,875 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Kalispell (70 mi) |
| Zip Code | 59011 | 59930 |
| School District | Big Timber Public Schools | Rexford Public Schools |
| Enrollment | ~350 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Rexford: 53 sites
| Category | Big Timber | Rexford |
|---|---|---|
| ⛺ Campground | 5 | 22 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 22 | 7 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | 21 | 5 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 1 | 4 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 2 | 2 |
| 💧 Waterfall | 3 | 8 |
