A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Polson |
|---|---|---|
| Population | 1,715 | 5,148 |
| Elevation | 4,091 ft | 2,930 ft |
| County | Sweet Grass County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 24°F | 23°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 57°F | 58°F |
| Annual Precipitation | 16.1" | 20.9" |
| Annual Snowfall | 15.7" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $541,265 |
| Median Rent | $1,009/mo | $921/mo |
| Median Household Income | $63,514 | $51,463 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Kalispell (52 mi) |
| Zip Code | 59011 | 59860 |
| School District | Big Timber Public Schools | Polson Public Schools |
| Enrollment | ~350 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Polson: 127 sites
| Category | Big Timber | Polson |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 5 | 13 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 22 | 14 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 21 | 24 |
| 🏛️ Museum | 2 | 8 |
| 📍 Nature Reserve | 1 | 7 |
| 🎣 River | 2 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 11 |
| 🥾 Trailhead | 2 | 24 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 3 | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 3 |
