A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Plevna |
|---|---|---|
| Population | 1,715 | 209 |
| Elevation | 4,091 ft | 2,772 ft |
| County | Sweet Grass County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 24°F | 18°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 16.1" | 16.8" |
| Annual Snowfall | 15.7" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $220,525 |
| Median Rent | $1,009/mo | — |
| Median Household Income | $63,514 | $73,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Glendive (62 mi) |
| Zip Code | 59011 | 59344 |
| School District | Big Timber Public Schools | Plevna Public Schools |
| Enrollment | ~350 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Plevna: 5 sites
| Category | Big Timber | Plevna |
|---|---|---|
| ⛺ Campground | 5 | — |
| 🐟 Fishing Access | 22 | 2 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 21 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 1 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | — |
