A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Nashua |
|---|---|---|
| Population | 1,715 | 279 |
| Elevation | 4,091 ft | 2,064 ft |
| County | Sweet Grass County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 30°F |
| January Avg Low | 24°F | 13°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 57°F | 62°F |
| Annual Precipitation | 16.1" | 13.0" |
| Annual Snowfall | 15.7" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $113,471 |
| Median Rent | $1,009/mo | $675/mo |
| Median Household Income | $63,514 | $72,500 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Glasgow (16 mi) |
| Zip Code | 59011 | 59230 |
| School District | Big Timber Public Schools | Nashua Public Schools |
| Enrollment | ~350 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Nashua: 73 sites
| Category | Big Timber | Nashua |
|---|---|---|
| ⛺ Campground | 5 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 22 | 4 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 21 | 62 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | — |
