A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Moore |
|---|---|---|
| Population | 1,715 | 224 |
| Elevation | 4,091 ft | 4,154 ft |
| County | Sweet Grass County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 24°F | 22°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 57°F | 59°F |
| Annual Precipitation | 16.1" | 19.5" |
| Annual Snowfall | 15.7" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $293,638 |
| Median Rent | $1,009/mo | $805/mo |
| Median Household Income | $63,514 | $45,972 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Great Falls (103 mi) |
| Zip Code | 59011 | 59464 |
| School District | Big Timber Public Schools | Moore Public Schools |
| Enrollment | ~350 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Moore: 41 sites
| Category | Big Timber | Moore |
|---|---|---|
| ⛺ Campground | 5 | 18 |
| 🐟 Fishing Access | 22 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 21 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 1 | 4 |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | — |
