A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Malta |
|---|---|---|
| Population | 1,715 | 2,100 |
| Elevation | 4,091 ft | 2,254 ft |
| County | Sweet Grass County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 24°F | 15°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 57°F | 61°F |
| Annual Precipitation | 16.1" | 13.2" |
| Annual Snowfall | 15.7" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $230,768 |
| Median Rent | $1,009/mo | $693/mo |
| Median Household Income | $63,514 | $59,449 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Glasgow (70 mi) |
| Zip Code | 59011 | 59538 |
| School District | Big Timber Public Schools | Malta Public Schools |
| Enrollment | ~350 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Malta: 17 sites
| Category | Big Timber | Malta |
|---|---|---|
| ⛺ Campground | 5 | — |
| 🐟 Fishing Access | 22 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 21 | 5 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | 6 |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | — |
| 🦅 Wildlife Refuge | — | 1 |
