A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Lima |
|---|---|---|
| Population | 1,715 | 218 |
| Elevation | 4,091 ft | 6,253 ft |
| County | Sweet Grass County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 23°F |
| January Avg Low | 24°F | 6°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 57°F | 51°F |
| Annual Precipitation | 16.1" | 13.5" |
| Annual Snowfall | 15.7" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $269,981 |
| Median Rent | $1,009/mo | — |
| Median Household Income | $63,514 | $53,906 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | West Yellowstone (87 mi) |
| Zip Code | 59011 | 59739 |
| School District | Big Timber Public Schools | Lima Public Schools |
| Enrollment | ~350 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Lima: 23 sites
| Category | Big Timber | Lima |
|---|---|---|
| ⛺ Campground | 5 | 8 |
| 🐟 Fishing Access | 22 | 6 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 21 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 1 | 6 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | — |
