A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Libby |
|---|---|---|
| Population | 1,715 | 2,775 |
| Elevation | 4,091 ft | 2,096 ft |
| County | Sweet Grass County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 24°F | 21°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 16.1" | 24.6" |
| Annual Snowfall | 15.7" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $333,880 |
| Median Rent | $1,009/mo | $679/mo |
| Median Household Income | $63,514 | $39,261 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Kalispell (72 mi) |
| Zip Code | 59011 | 59923 |
| School District | Big Timber Public Schools | Libby Public Schools |
| Enrollment | ~350 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Libby: 49 sites
| Category | Big Timber | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 5 | 23 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 22 | 1 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 21 | 1 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 2 | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 3 | 6 |
| 🏕️ Wilderness | — | 1 |
