A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Lewistown |
|---|---|---|
| Population | 1,715 | 6,204 |
| Elevation | 4,091 ft | 3,934 ft |
| County | Sweet Grass County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 24°F | 19°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 57°F | 57°F |
| Annual Precipitation | 16.1" | 18.9" |
| Annual Snowfall | 15.7" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $271,126 |
| Median Rent | $1,009/mo | $896/mo |
| Median Household Income | $63,514 | $44,195 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Great Falls (115 mi) |
| Zip Code | 59011 | 59457 |
| School District | Big Timber Public Schools | Lewistown Public Schools |
| Enrollment | ~350 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Lewistown: 37 sites
| Category | Big Timber | Lewistown |
|---|---|---|
| ⛺ Campground | 5 | 17 |
| 🐟 Fishing Access | 22 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 21 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | — |
