A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Hardin |
|---|---|---|
| Population | 1,715 | 3,742 |
| Elevation | 4,091 ft | 2,910 ft |
| County | Sweet Grass County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 40°F |
| January Avg Low | 24°F | 20°F |
| July Avg High | 85°F | 90°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 16.1" | 15.1" |
| Annual Snowfall | 15.7" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $203,489 |
| Median Rent | $1,009/mo | $726/mo |
| Median Household Income | $63,514 | $60,463 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Billings (54 mi) |
| Zip Code | 59011 | 59034 |
| School District | Big Timber Public Schools | Hardin Public Schools |
| Enrollment | ~350 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Hardin: 20 sites
| Category | Big Timber | Hardin |
|---|---|---|
| ⛺ Campground | 5 | — |
| 🐟 Fishing Access | 22 | 10 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 21 | — |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 3 | — |
