A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Glendive |
|---|---|---|
| Population | 1,715 | 4,873 |
| Elevation | 4,091 ft | 2,083 ft |
| County | Sweet Grass County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 24°F | 15°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 16.1" | 15.0" |
| Annual Snowfall | 15.7" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $182,993 |
| Median Rent | $1,009/mo | $832/mo |
| Median Household Income | $63,514 | $71,063 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Glendive (6 mi) |
| Zip Code | 59011 | 59330 |
| School District | Big Timber Public Schools | Glendive Public Schools |
| Enrollment | ~350 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Glendive: 29 sites
| Category | Big Timber | Glendive |
|---|---|---|
| ⛺ Campground | 5 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 22 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 21 | 3 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 1 | 1 |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 2 | 1 |
| 👀 Viewpoint | — | 7 |
| 💧 Waterfall | 3 | — |
