A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Flaxville |
|---|---|---|
| Population | 1,715 | 58 |
| Elevation | 4,091 ft | 2,779 ft |
| County | Sweet Grass County | Daniels County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 27°F |
| January Avg Low | 24°F | 12°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 57°F | 59°F |
| Annual Precipitation | 16.1" | 14.3" |
| Annual Snowfall | 15.7" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $98,200 |
| Median Rent | $1,009/mo | — |
| Median Household Income | $63,514 | $102,727 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Wolf Point (63 mi) |
| Zip Code | 59011 | 59222 |
| School District | Big Timber Public Schools | Flaxville Public Schools |
| Enrollment | ~350 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Flaxville: 8 sites
| Category | Big Timber | Flaxville |
|---|---|---|
| ⛺ Campground | 5 | — |
| 🐟 Fishing Access | 22 | 1 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | 21 | 1 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 1 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | — |
