A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Eureka |
|---|---|---|
| Population | 1,715 | 1,380 |
| Elevation | 4,091 ft | 2,589 ft |
| County | Sweet Grass County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 24°F | 21°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 57°F | 54°F |
| Annual Precipitation | 16.1" | 18.6" |
| Annual Snowfall | 15.7" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $503,617 |
| Median Rent | $1,009/mo | $1,012/mo |
| Median Household Income | $63,514 | $43,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Kalispell (64 mi) |
| Zip Code | 59011 | 59917 |
| School District | Big Timber Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~350 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Eureka: 58 sites
| Category | Big Timber | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 5 | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 22 | 7 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | 21 | 7 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 1 | 4 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 2 | 2 |
| 💧 Waterfall | 3 | 9 |
