A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Columbia Falls |
|---|---|---|
| Population | 1,715 | 5,308 |
| Elevation | 4,091 ft | 3,077 ft |
| County | Sweet Grass County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 24°F | 20°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 57°F | 53°F |
| Annual Precipitation | 16.1" | 19.3" |
| Annual Snowfall | 15.7" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $581,522 |
| Median Rent | $1,009/mo | $1,003/mo |
| Median Household Income | $63,514 | $65,313 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Kalispell (6 mi) |
| Zip Code | 59011 | 59912 |
| School District | Big Timber Public Schools | Columbia Falls Public Schools |
| Enrollment | ~350 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Columbia Falls: 213 sites
| Category | Big Timber | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 5 | 48 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 22 | 27 |
| ⛳ Golf | 1 | 7 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 21 | 26 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 6 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | 2 | 9 |
| 🥾 Trailhead | 2 | 31 |
| 👀 Viewpoint | — | 6 |
| 💧 Waterfall | 3 | 11 |
