A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Circle |
|---|---|---|
| Population | 1,715 | 560 |
| Elevation | 4,091 ft | 2,434 ft |
| County | Sweet Grass County | McCone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 24°F | 16°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 16.1" | 14.3" |
| Annual Snowfall | 15.7" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $226,945 |
| Median Rent | $1,009/mo | $545/mo |
| Median Household Income | $63,514 | $81,250 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Glendive (50 mi) |
| Zip Code | 59011 | 59215 |
| School District | Big Timber Public Schools | Circle Public Schools |
| Enrollment | ~350 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Circle: 5 sites
| Category | Big Timber | Circle |
|---|---|---|
| ⛺ Campground | 5 | — |
| 🐟 Fishing Access | 22 | — |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 21 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | — |
