A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Broadview |
|---|---|---|
| Population | 1,715 | 136 |
| Elevation | 4,091 ft | 3,858 ft |
| County | Sweet Grass County | Yellowstone County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 24°F | 22°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 57°F | 60°F |
| Annual Precipitation | 16.1" | 15.9" |
| Annual Snowfall | 15.7" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $340,617 |
| Median Rent | $1,009/mo | — |
| Median Household Income | $63,514 | $66,250 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Billings (31 mi) |
| Zip Code | 59011 | 59015 |
| School District | Big Timber Public Schools | Broadview Public Schools |
| Enrollment | ~350 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Broadview: 37 sites
| Category | Big Timber | Broadview |
|---|---|---|
| ⛺ Campground | 5 | 2 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 22 | 5 |
| ⛳ Golf | 1 | 6 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 21 | 5 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 1 | 4 |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 3 | — |
| 🦅 Wildlife Refuge | — | 1 |
