A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Broadus |
|---|---|---|
| Population | 1,715 | 470 |
| Elevation | 4,091 ft | 3,035 ft |
| County | Sweet Grass County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 24°F | 20°F |
| July Avg High | 85°F | 88°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 16.1" | 14.9" |
| Annual Snowfall | 15.7" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $231,669 |
| Median Rent | $1,009/mo | $588/mo |
| Median Household Income | $63,514 | $54,792 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Glendive (145 mi) |
| Zip Code | 59011 | 59317 |
| School District | Big Timber Public Schools | Broadus Public Schools |
| Enrollment | ~350 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Broadus: 7 sites
| Category | Big Timber | Broadus |
|---|---|---|
| ⛺ Campground | 5 | — |
| 🐟 Fishing Access | 22 | 2 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 21 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 1 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | — |
