A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Bigfork |
|---|---|---|
| Population | 1,715 | 5,000 |
| Elevation | 4,091 ft | 2,940 ft |
| County | Sweet Grass County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 24°F | 23°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 16.1" | 22.5" |
| Annual Snowfall | 15.7" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $758,524 |
| Median Rent | $1,009/mo | $1,103/mo |
| Median Household Income | $63,514 | $82,648 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Kalispell (22 mi) |
| Zip Code | 59011 | 59911 |
| School District | Big Timber Public Schools | Bigfork Public Schools |
| Enrollment | ~350 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Bigfork: 176 sites
| Category | Big Timber | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 5 | 27 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 22 | 28 |
| ⛳ Golf | 1 | 9 |
| 📜 Historic Site | — | 6 |
| 🏞️ Lake | 21 | 32 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 8 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 16 |
| 🥾 Trailhead | 2 | 25 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 3 | — |
