A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Bearcreek |
|---|---|---|
| Population | 1,715 | 107 |
| Elevation | 4,091 ft | 4,606 ft |
| County | Sweet Grass County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 24°F | 20°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 57°F | 59°F |
| Annual Precipitation | 16.1" | 16.5" |
| Annual Snowfall | 15.7" | 19.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $191,700 |
| Median Rent | $1,009/mo | $840/mo |
| Median Household Income | $63,514 | $111,500 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Billings (64 mi) |
| Zip Code | 59011 | 59007 |
| School District | Big Timber Public Schools | Bearcreek School District |
| Enrollment | ~350 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Bearcreek: 171 sites
| Category | Big Timber | Bearcreek |
|---|---|---|
| ⛺ Campground | 5 | 12 |
| 🐟 Fishing Access | 22 | 23 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 21 | 110 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 1 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 2 | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 3 | 4 |
| 🏕️ Wilderness | — | 1 |
