A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Alberton |
|---|---|---|
| Population | 1,715 | 452 |
| Elevation | 4,091 ft | 3,041 ft |
| County | Sweet Grass County | Mineral County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 24°F | 20°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 57°F | 53°F |
| Annual Precipitation | 16.1" | 21.7" |
| Annual Snowfall | 15.7" | 23.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $490,534 |
| Median Rent | $1,009/mo | $1,161/mo |
| Median Household Income | $63,514 | $71,250 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Missoula (23 mi) |
| Zip Code | 59011 | 59820 |
| School District | Big Timber Public Schools | Alberton K-12 Schools |
| Enrollment | ~350 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Alberton: 152 sites
| Category | Big Timber | Alberton |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 5 | 15 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 22 | 38 |
| ⛳ Golf | 1 | 6 |
| 📜 Historic Site | — | 10 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 21 | 5 |
| 🏛️ Museum | 2 | 11 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 5 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | 2 | 41 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 3 | 3 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
