A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sky | Superior |
|---|---|---|
| Population | 3,591 | 896 |
| Elevation | 6,319 ft | 2,759 ft |
| County | Gallatin County | Mineral County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 39°F |
| January Avg Low | 15°F | 23°F |
| July Avg High | 76°F | 87°F |
| July Avg Low | 52°F | 56°F |
| Annual Precipitation | 31.2" | 23.4" |
| Annual Snowfall | 56.9" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $1,784,845 | $363,467 |
| Median Rent | $1,712/mo | $682/mo |
| Median Household Income | $103,625 | $43,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (44 mi) | Missoula (51 mi) |
| Zip Code | 59716 | 59872 |
| School District | Ophir School District | Superior Public Schools |
| Enrollment | ~300 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sky: 137 sites | Superior: 75 sites
| Category | Big Sky | Superior |
|---|---|---|
| 🚣 Boat Launch | 3 | — |
| ⛺ Campground | 28 | 15 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 19 | 27 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 3 | 3 |
| 🏞️ Lake | 18 | 11 |
| 🏛️ Museum | 4 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 4 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 23 | 9 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 17 | 2 |
| 🏕️ Wilderness | 2 | — |
