A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sky | Melstone |
|---|---|---|
| Population | 3,591 | 80 |
| Elevation | 6,319 ft | 2,927 ft |
| County | Gallatin County | Musselshell County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 38°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 76°F | 88°F |
| July Avg Low | 52°F | 63°F |
| Annual Precipitation | 31.2" | 15.1" |
| Annual Snowfall | 56.9" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $1,784,845 | — |
| Median Rent | $1,712/mo | — |
| Median Household Income | $103,625 | — |
| Access & Education | ||
| Nearest Airport | Bozeman (44 mi) | Billings (76 mi) |
| Zip Code | 59716 | 59054 |
| School District | Ophir School District | Melstone Public Schools |
| Enrollment | ~300 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sky: 137 sites | Melstone: 2 sites
| Category | Big Sky | Melstone |
|---|---|---|
| 🚣 Boat Launch | 3 | — |
| ⛺ Campground | 28 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 19 | — |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 18 | 2 |
| 🏛️ Museum | 4 | — |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 23 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 17 | — |
| 🏕️ Wilderness | 2 | — |
