A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sky | Lodge Grass |
|---|---|---|
| Population | 3,591 | 441 |
| Elevation | 6,319 ft | 3,366 ft |
| County | Gallatin County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 39°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 76°F | 88°F |
| July Avg Low | 52°F | 63°F |
| Annual Precipitation | 31.2" | 18.2" |
| Annual Snowfall | 56.9" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $1,784,845 | $131,049 |
| Median Rent | $1,712/mo | $635/mo |
| Median Household Income | $103,625 | $50,000 |
| Access & Education | ||
| Nearest Airport | Bozeman (44 mi) | Billings (80 mi) |
| Zip Code | 59716 | 59050 |
| School District | Ophir School District | Lodge Grass Public Schools |
| Enrollment | ~300 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sky: 137 sites | Lodge Grass: 15 sites
| Category | Big Sky | Lodge Grass |
|---|---|---|
| 🚣 Boat Launch | 3 | — |
| ⛺ Campground | 28 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 19 | 3 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 18 | 2 |
| 🏛️ Museum | 4 | — |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 1 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | 23 | — |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 17 | — |
| 🏕️ Wilderness | 2 | — |
