A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sky | Hot Springs |
|---|---|---|
| Population | 3,591 | 557 |
| Elevation | 6,319 ft | 2,835 ft |
| County | Gallatin County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 35°F |
| January Avg Low | 15°F | 22°F |
| July Avg High | 76°F | 86°F |
| July Avg Low | 52°F | 59°F |
| Annual Precipitation | 31.2" | 18.2" |
| Annual Snowfall | 56.9" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $1,784,845 | $240,837 |
| Median Rent | $1,712/mo | $683/mo |
| Median Household Income | $103,625 | $21,319 |
| Access & Education | ||
| Nearest Airport | Bozeman (44 mi) | Kalispell (63 mi) |
| Zip Code | 59716 | 59845 |
| School District | Ophir School District | Hot Springs Public Schools |
| Enrollment | ~300 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sky: 137 sites | Hot Springs: 68 sites
| Category | Big Sky | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | 3 | 1 |
| ⛺ Campground | 28 | 10 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 19 | 10 |
| ⛳ Golf | 4 | 4 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 3 | 5 |
| 🏞️ Lake | 18 | 6 |
| 🏛️ Museum | 4 | 8 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 7 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | 23 | 2 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 17 | 1 |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | — | 2 |
