A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sky | Cascade |
|---|---|---|
| Population | 3,591 | 572 |
| Elevation | 6,319 ft | 3,894 ft |
| County | Gallatin County | Cascade County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 38°F |
| January Avg Low | 15°F | 23°F |
| July Avg High | 76°F | 84°F |
| July Avg Low | 52°F | 60°F |
| Annual Precipitation | 31.2" | 17.5" |
| Annual Snowfall | 56.9" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $1,784,845 | $390,787 |
| Median Rent | $1,712/mo | $844/mo |
| Median Household Income | $103,625 | $48,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (44 mi) | Great Falls (13 mi) |
| Zip Code | 59716 | 59421 |
| School District | Ophir School District | Cascade Public Schools |
| Enrollment | ~300 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sky: 137 sites | Cascade: 54 sites
| Category | Big Sky | Cascade |
|---|---|---|
| 🚣 Boat Launch | 3 | 1 |
| ⛺ Campground | 28 | 2 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 19 | 14 |
| ⛳ Golf | 4 | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 18 | — |
| 🏛️ Museum | 4 | 10 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 2 |
| 🎣 River | 2 | 3 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | 23 | 2 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 17 | 6 |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
