A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Whitefish |
|---|---|---|
| Population | 605 | 8,915 |
| Elevation | 2,700 ft | 3,038 ft |
| County | Chouteau County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 18°F | 18°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 62°F | 54°F |
| Annual Precipitation | 14.1" | 22.4" |
| Annual Snowfall | 13.2" | 19.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $834,744 |
| Typical Rent | $620/mo | $2,436/mo |
| Median Household Income | $58,083 | $71,110 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Kalispell (9 mi) |
| Zip Code | 59520 | 59937 |
| School District | Big Sandy K-12 Schools | Whitefish School District |
| Enrollment | ~120 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Whitefish: 202 sites
| Category | Big Sandy | Whitefish |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 6 | 46 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 4 | 22 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 2 | 26 |
| 🏛️ Museum | 1 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | — | 8 |
| 🥾 Trailhead | — | 33 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | — | 7 |
