A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Valier |
|---|---|---|
| Population | 605 | 573 |
| Elevation | 2,700 ft | 3,819 ft |
| County | Chouteau County | Pondera County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 62°F | 57°F |
| Annual Precipitation | 14.1" | 15.3" |
| Annual Snowfall | 13.2" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $277,276 |
| Median Rent | $620/mo | $780/mo |
| Median Household Income | $58,083 | $44,432 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Great Falls (84 mi) |
| Zip Code | 59520 | 59486 |
| School District | Big Sandy K-12 Schools | Valier Public Schools |
| Enrollment | ~120 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Valier: 24 sites
| Category | Big Sandy | Valier |
|---|---|---|
| ⛺ Campground | 6 | 3 |
| 🐟 Fishing Access | 4 | 3 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 9 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 2 | 2 |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
