A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Thompson Falls |
|---|---|---|
| Population | 605 | 1,336 |
| Elevation | 2,700 ft | 2,562 ft |
| County | Chouteau County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 37°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 14.1" | 29.5" |
| Annual Snowfall | 13.2" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $373,766 |
| Median Rent | $620/mo | $575/mo |
| Median Household Income | $58,083 | $53,203 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Kalispell (85 mi) |
| Zip Code | 59520 | 59873 |
| School District | Big Sandy K-12 Schools | Thompson Falls Public Schools |
| Enrollment | ~120 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Thompson Falls: 53 sites
| Category | Big Sandy | Thompson Falls |
|---|---|---|
| ⛺ Campground | 6 | 15 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 6 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 2 | 12 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 2 | 3 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
