A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Scobey |
|---|---|---|
| Population | 605 | 861 |
| Elevation | 2,700 ft | 2,470 ft |
| County | Chouteau County | Daniels County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 27°F |
| January Avg Low | 18°F | 11°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 14.1" | 14.3" |
| Annual Snowfall | 13.2" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $149,557 |
| Median Rent | $620/mo | $585/mo |
| Median Household Income | $58,083 | $49,797 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Wolf Point (58 mi) |
| Zip Code | 59520 | 59263 |
| School District | Big Sandy K-12 Schools | Scobey Public Schools |
| Enrollment | ~120 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Scobey: 5 sites
| Category | Big Sandy | Scobey |
|---|---|---|
| ⛺ Campground | 6 | — |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
