A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Ronan |
|---|---|---|
| Population | 605 | 1,955 |
| Elevation | 2,700 ft | 3,051 ft |
| County | Chouteau County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 57°F |
| Annual Precipitation | 14.1" | 20.4" |
| Annual Snowfall | 13.2" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $407,960 |
| Median Rent | $620/mo | $798/mo |
| Median Household Income | $58,083 | $41,429 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Missoula (51 mi) |
| Zip Code | 59520 | 59864 |
| School District | Big Sandy K-12 Schools | Ronan Public Schools |
| Enrollment | ~120 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Ronan: 121 sites
| Category | Big Sandy | Ronan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 6 | 19 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 5 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 27 |
| 🏛️ Museum | 1 | 8 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 7 |
| 🥾 Trailhead | — | 24 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 3 |
