A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Opheim |
|---|---|---|
| Population | 605 | 86 |
| Elevation | 2,700 ft | 3,268 ft |
| County | Chouteau County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 26°F |
| January Avg Low | 18°F | 12°F |
| July Avg High | 87°F | 79°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 14.1" | 15.0" |
| Annual Snowfall | 13.2" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $185,594 |
| Median Rent | $620/mo | — |
| Median Household Income | $58,083 | — |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Glasgow (55 mi) |
| Zip Code | 59520 | 59250 |
| School District | Big Sandy K-12 Schools | Opheim Public Schools |
| Enrollment | ~120 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Opheim: 2 sites
| Category | Big Sandy | Opheim |
|---|---|---|
| ⛺ Campground | 6 | — |
| 🐟 Fishing Access | 4 | 1 |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 2 | 1 |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
