A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Nashua |
|---|---|---|
| Population | 605 | 279 |
| Elevation | 2,700 ft | 2,064 ft |
| County | Chouteau County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 30°F |
| January Avg Low | 18°F | 13°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 14.1" | 13.0" |
| Annual Snowfall | 13.2" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $113,471 |
| Median Rent | $620/mo | $675/mo |
| Median Household Income | $58,083 | $72,500 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Glasgow (16 mi) |
| Zip Code | 59520 | 59230 |
| School District | Big Sandy K-12 Schools | Nashua Public Schools |
| Enrollment | ~120 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Nashua: 73 sites
| Category | Big Sandy | Nashua |
|---|---|---|
| ⛺ Campground | 6 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 4 | 4 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 62 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 1 |
| 👀 Viewpoint | 1 | — |
