A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Havre |
|---|---|---|
| Population | 605 | 9,362 |
| Elevation | 2,700 ft | 2,493 ft |
| County | Chouteau County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 14.1" | 14.5" |
| Annual Snowfall | 13.2" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $223,148 |
| Median Rent | $620/mo | $802/mo |
| Median Household Income | $58,083 | $58,000 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Havre (5 mi) |
| Zip Code | 59520 | 59501 |
| School District | Big Sandy K-12 Schools | Havre Public Schools |
| Enrollment | ~120 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Havre: 20 sites
| Category | Big Sandy | Havre |
|---|---|---|
| ⛺ Campground | 6 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | 1 | 5 |
| 📍 Nature Reserve | 2 | 5 |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
