A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Harlem |
|---|---|---|
| Population | 605 | 822 |
| Elevation | 2,700 ft | 2,372 ft |
| County | Chouteau County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 18°F | 16°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 14.1" | 13.3" |
| Annual Snowfall | 13.2" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $149,732 |
| Median Rent | $620/mo | $770/mo |
| Median Household Income | $58,083 | $74,545 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Havre (54 mi) |
| Zip Code | 59520 | 59526 |
| School District | Big Sandy K-12 Schools | Harlem Public Schools |
| Enrollment | ~120 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Harlem: 12 sites
| Category | Big Sandy | Harlem |
|---|---|---|
| ⛺ Campground | 6 | 1 |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 2 | 3 |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
