A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Dutton |
|---|---|---|
| Population | 605 | 318 |
| Elevation | 2,700 ft | 3,698 ft |
| County | Chouteau County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 36°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 14.1" | 14.3" |
| Annual Snowfall | 13.2" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $266,228 |
| Median Rent | $620/mo | $788/mo |
| Median Household Income | $58,083 | $55,469 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Great Falls (36 mi) |
| Zip Code | 59520 | 59433 |
| School District | Big Sandy K-12 Schools | Dutton/Brady Public Schools |
| Enrollment | ~120 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Dutton: 30 sites
| Category | Big Sandy | Dutton |
|---|---|---|
| ⛺ Campground | 6 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 3 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 1 |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
