A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Circle |
|---|---|---|
| Population | 605 | 560 |
| Elevation | 2,700 ft | 2,434 ft |
| County | Chouteau County | McCone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 18°F | 16°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 14.1" | 14.3" |
| Annual Snowfall | 13.2" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $226,945 |
| Median Rent | $620/mo | $545/mo |
| Median Household Income | $58,083 | $81,250 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Glendive (50 mi) |
| Zip Code | 59520 | 59215 |
| School District | Big Sandy K-12 Schools | Circle Public Schools |
| Enrollment | ~120 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Circle: 5 sites
| Category | Big Sandy | Circle |
|---|---|---|
| ⛺ Campground | 6 | — |
| 🐟 Fishing Access | 4 | — |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
