A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Broadus |
|---|---|---|
| Population | 605 | 470 |
| Elevation | 2,700 ft | 3,035 ft |
| County | Chouteau County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 14.1" | 14.9" |
| Annual Snowfall | 13.2" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $231,669 |
| Median Rent | $620/mo | $588/mo |
| Median Household Income | $58,083 | $54,792 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Glendive (145 mi) |
| Zip Code | 59520 | 59317 |
| School District | Big Sandy K-12 Schools | Broadus Public Schools |
| Enrollment | ~120 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Broadus: 7 sites
| Category | Big Sandy | Broadus |
|---|---|---|
| ⛺ Campground | 6 | — |
| 🐟 Fishing Access | 4 | 2 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
