A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Bearcreek |
|---|---|---|
| Population | 605 | 107 |
| Elevation | 2,700 ft | 4,606 ft |
| County | Chouteau County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 14.1" | 16.5" |
| Annual Snowfall | 13.2" | 19.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $191,700 |
| Median Rent | $620/mo | $840/mo |
| Median Household Income | $58,083 | $111,500 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Billings (64 mi) |
| Zip Code | 59520 | 59007 |
| School District | Big Sandy K-12 Schools | Bearcreek School District |
| Enrollment | ~120 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Bearcreek: 171 sites
| Category | Big Sandy | Bearcreek |
|---|---|---|
| ⛺ Campground | 6 | 12 |
| 🐟 Fishing Access | 4 | 23 |
| 🏞️ Lake | 2 | 110 |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
