A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Belt | Twin Bridges |
|---|---|---|
| Population | 515 | 330 |
| Elevation | 3,510 ft | 4,633 ft |
| County | Cascade County | Madison County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 31°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 59°F | 55°F |
| Annual Precipitation | 19.5" | 14.2" |
| Annual Snowfall | 22.6" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $379,422 | $475,230 |
| Median Rent | $910/mo | — |
| Median Household Income | $72,083 | $52,292 |
| Access & Education | ||
| Nearest Airport | Great Falls (26 mi) | Butte (35 mi) |
| Zip Code | 59412 | 59754 |
| School District | Belt Public Schools | Twin Bridges Public Schools |
| Enrollment | ~280 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Belt: 48 sites | Twin Bridges: 84 sites
| Category | Belt | Twin Bridges |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 14 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 22 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 6 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 10 | 12 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | 1 | 2 |
| 🌳 State Park | 4 | 4 |
| 🥾 Trailhead | 3 | 8 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 5 | — |
| 🦅 Wildlife Refuge | 1 | — |
