A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Belt | Hingham |
|---|---|---|
| Population | 515 | 127 |
| Elevation | 3,510 ft | 3,035 ft |
| County | Cascade County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 23°F | 19°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 19.5" | 12.3" |
| Annual Snowfall | 22.6" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $379,422 | $93,800 |
| Median Rent | $910/mo | — |
| Median Household Income | $72,083 | $85,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (26 mi) | Havre (36 mi) |
| Zip Code | 59412 | 59528 |
| School District | Belt Public Schools | Hingham Public Schools |
| Enrollment | ~280 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Belt: 48 sites | Hingham: 9 sites
| Category | Belt | Hingham |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 10 | 3 |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 3 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 5 | — |
| 🦅 Wildlife Refuge | 1 | — |
