A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Belt | Dillon |
|---|---|---|
| Population | 515 | 3,880 |
| Elevation | 3,510 ft | 5,095 ft |
| County | Cascade County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 59°F | 55°F |
| Annual Precipitation | 19.5" | 10.8" |
| Annual Snowfall | 22.6" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $379,422 | $374,266 |
| Median Rent | $910/mo | $821/mo |
| Median Household Income | $72,083 | $51,458 |
| Access & Education | ||
| Nearest Airport | Great Falls (26 mi) | Butte (62 mi) |
| Zip Code | 59412 | 59725 |
| School District | Belt Public Schools | Dillon Public Schools |
| Enrollment | ~280 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Belt: 48 sites | Dillon: 71 sites
| Category | Belt | Dillon |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 16 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 24 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 2 | 7 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 4 | 5 |
| 🥾 Trailhead | 3 | 4 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 5 | — |
| 🦅 Wildlife Refuge | 1 | — |
