A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Belt | Cut Bank |
|---|---|---|
| Population | 515 | 3,056 |
| Elevation | 3,510 ft | 3,776 ft |
| County | Cascade County | Glacier County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 23°F | 19°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 59°F | 55°F |
| Annual Precipitation | 19.5" | 13.0" |
| Annual Snowfall | 22.6" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $379,422 | $172,566 |
| Median Rent | $910/mo | $921/mo |
| Median Household Income | $72,083 | $55,848 |
| Access & Education | ||
| Nearest Airport | Great Falls (26 mi) | Kalispell (109 mi) |
| Zip Code | 59412 | 59427 |
| School District | Belt Public Schools | Cut Bank Public Schools |
| Enrollment | ~280 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Belt: 48 sites | Cut Bank: 19 sites
| Category | Belt | Cut Bank |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | — |
| ⛳ Golf | 4 | 2 |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 3 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 5 | — |
| 🦅 Wildlife Refuge | 1 | — |
