A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Belt | Broadview |
|---|---|---|
| Population | 515 | 136 |
| Elevation | 3,510 ft | 3,858 ft |
| County | Cascade County | Yellowstone County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 19.5" | 15.9" |
| Annual Snowfall | 22.6" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $379,422 | $340,617 |
| Median Rent | $910/mo | — |
| Median Household Income | $72,083 | $66,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (26 mi) | Billings (31 mi) |
| Zip Code | 59412 | 59015 |
| School District | Belt Public Schools | Broadview Public Schools |
| Enrollment | ~280 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Belt: 48 sites | Broadview: 37 sites
| Category | Belt | Broadview |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 2 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 7 | 5 |
| ⛳ Golf | 4 | 6 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 10 | 6 |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 4 | 1 |
| 🥾 Trailhead | 3 | — |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 5 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
