A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Belt | Big Timber |
|---|---|---|
| Population | 515 | 1,715 |
| Elevation | 3,510 ft | 4,091 ft |
| County | Cascade County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 23°F | 24°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 59°F | 57°F |
| Annual Precipitation | 19.5" | 16.1" |
| Annual Snowfall | 22.6" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $379,422 | $416,669 |
| Median Rent | $910/mo | $1,009/mo |
| Median Household Income | $72,083 | $63,514 |
| Access & Education | ||
| Nearest Airport | Great Falls (26 mi) | Bozeman (69 mi) |
| Zip Code | 59412 | 59011 |
| School District | Belt Public Schools | Big Timber Public Schools |
| Enrollment | ~280 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Belt: 48 sites | Big Timber: 61 sites
| Category | Belt | Big Timber |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 5 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 22 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 21 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 1 | 2 |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 3 | 2 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 5 | 3 |
| 🦅 Wildlife Refuge | 1 | — |
